Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
SAPOS-LSA | 4g.sapos-lsa-ntrip.de | 2101 | LVermGeo LSA | 1 | DEU | 51.98°N 11.88°E | 164.133.22.132:2101 |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | SAPOS-LSA | LVermGeo LSA | www.lvermgeo.sachsen-anhalt.de | www.sapos-lsa-ntrip.de:2101 | www.lvermgeo.sachsen-anhalt.de |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | VRS_2_1G_ST | VRS_2_1G_ST | RTCM 2.3 | 1(1), 20(1), 21(1), 23(10), 24(10), 3(13), 22(13), 14(60), 16(60) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 5000 | |
2101 | FKP_2_1G_ST | FKP_2_1G_ST | RTCM 2.3 | 1(1), 20(1), 21(1), 23(10), 24(10), 59(10), 3(13), 22(13), 14(60), 16(60) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 5000 | |
2101 | VRS_3_1G_ST | VRS_3_1G_ST | RTCM 3 | 1004(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1029(30), 1030(10), 1032(10) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 | |
2101 | VRS_3_2G_ST | VRS_3_2G_ST | RTCM 3 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1032(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | FKP_3_2G_ST | FKP_3_2G_ST | RTCM 3.1 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1034(10), 1035(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 | |
2101 | PRS_3_2G_ST | PRS_3_2G_ST | RTCM 3 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1032(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | MAC_3_2G_ST | MAC_3_2G_ST | RTCM 3.1 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1014(10), 1017(10), 1021(60), 1023(60), 1230(10), 1039(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 | |
2101 | VRS_3_3G_ST | VRS_3_3G_ST | RTCM 3.2 | 1074(1), 1084(1), 1094(1), 1007(10), 1013(60), 1021(60), 1023(60), 1030(10), 1031(10), 1032(10), 1033(10), 1230(10) | L1 L2 | GPS+GLO+GAL | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 10000 | |
2101 | VRS_3_4G_ST | VRS_3_4G_ST | RTCM 3.2 | 1074(1), 1084(1), 1094(1), 1124(1), 1007(10), 1013(60), 1021(60), 1023(60), 1030(10), 1031(10), 1032(10), 1033(10), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 10000 |
Number of entries: 9
Last update: 2025-06-04 07:28:02 (UTC)